This page sets the positive and negative reports of the Allais Effect side by side, as the source compilation presents them. The source does not adjudicate between them; it reports both and notes that the effect "remains controversial among the scientific community, as its testing has frequently met with inconsistent or ambiguous results over more than five decades of observation."
Positive reports
| Year | Team / instrument | Reported result |
|---|---|---|
| 1954 | Maurice Allais, Foucault pendulum | Anomalous precession of the plane of oscillation during the 30 June eclipse |
| 1959 | Maurice Allais, paraconical pendulum | Second observation during the 2 October eclipse |
| 1961 | Jeverdan, Rusu, Antonescu, Foucault pendulum | Change in oscillation period (the Jeverdan–Rusu–Antonescu effect) |
| 1970 | Saxl and Allen, torsion pendulum | Strong anomalous period changes; "gravitational theory needs to be modified" |
| 1991, 1994 | Savrov, dedicated paraconical pendulum (Mexico, Brazil) | Increased rotational velocity of the oscillation plane in the direction of the Foucault effect; could not confirm Allais's diurnal periodicity |
| 1992, 1995, 1997 | Teams in China and India, atomic clocks and gravimeters | Significant anomalous gravitational effects not attributable to tides, drift or high-frequency noise |
| 2006 | Romanian team, annular eclipse | Confirmation of the Allais and Jeverdan–Rusu–Antonescu effects, with "quantization" of pendulum behaviour |
| 2008 | Ukrainian and Romanian teams, three apparatus types | "Unexplained and mutually correlated disturbances" across sites hundreds of kilometres apart |
| 2009 | Pugach and Olenici, torsion balances and Foucault pendulum, outside the umbra | Significant correlation between instruments |
| 2011 | Underground salt-mine experiment, partial eclipse | Similar anomalies with minimal interference |
Negative or inconclusive reports
| Year | Team / instrument | Reported result |
|---|---|---|
| 1961 | Slichter, gravimeter (Florence) | No associated gravitational signal detected |
| 1990 | Finnish team; Belomorsk team, torsion pendulum | No anomalous period increase detected independently |
| 1999 | NASA Marshall Space Flight Center international campaign | Never published; Allais criticised the observation period as "much too short" |
| 2002–2003 | Yang and Van Flandern | "No unambiguous detections" in 30 years; gravitational anomaly ~100,000× too small to explain the reported precession; original anomaly attributed to poor controls |
| 2009 | China, eight gravimeters and two pendulums | No result published in any academic journal |
| 2010 | Argentina, automated Foucault pendulum | No evidence of precession change (< 0.3 degree per hour) |
The central contradiction
The sharpest disagreement is between Allais and Yang/Van Flandern:
- Allais attributes the effect to a gravitational anomaly inexplicable in the framework of the currently admitted theory of gravitation, and criticises the NASA 1999 campaign's observation period as "much too short […] to detect anomalies properly."
- Yang and Van Flandern conclude there have been "no unambiguous detections [of an Allais effect] within the past 30 years when consciousness of the importance of [experimental] controls was more widespread," and calculate that "the gravitation anomaly discussed here is about a factor of 100,000 too small to explain the Allais excess pendulum precession […] during eclipses." From this they conclude the original Allais anomaly was merely due to poor controls.
Partial contradiction within the positive camp
Savrov confirmed an increased rotational velocity of the oscillation plane during eclipses but could not confirm Allais's claim of a diurnal periodicity in the motion of a paraconical pendulum — a partial disagreement among researchers reporting positive results.
Unresolved gaps
- The NASA 1999 campaign was designed to resolve the question but was never published; the lead supervisor left NASA with the gathered data.
- The China 2009 campaign likewise produced no journal publication, despite one scientist describing an observation in an interview.
- The source is a secondary compilation (a Wikipedia-derived summary plus abstracts and foundation reports), not a primary experimental report; claims should be attributed to the named experimenters rather than treated as established.
Related pages
- Allais Effect
- Maurice Allais
- Paraconical Pendulum
- Aether Anisotropy (Allais)
- research-method
Source notes & attribution
- https://rexresearch.com/AllaisParaconicalPendulum/AllaisParaconicalPendulumExperiments.html